District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | Oregon Revised Statutes |
| Staff | Administrative Staff |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | Board Membes are Volunteers |
| Committees | Committees & Commissions |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Public Records |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | Fiscal Year 2019-2020 Adopted Budget |
| Past Three Year's Budget | Previous Budgets |
| Most recent audit | Last Audit Findings |
| Past three year's audits | Previous Audits |
| Tax rates | Tax Rate Information |
| Fees & Revenue | Resolution and Amendment to Resolution for Fees Charged |
